Graphic Artist | Reston, VA, US 20191 | 8/9/2019 | CALCORP20375 | |
Proposal Writer | Reston, VA, US 20191 | 8/7/2019 | CHSCORP20371 | |
Educational Instructor/Teacher | Brownsville, TX, US 78526 | 8/1/2019 | RGV-EIT-08.19 | |
Licensed Vocational Nurse/Medical Coordinator - 1st shift | Brownsville, TX, US 78526 | 8/1/2019 | RGV-MC1-08.19 | |
Medical Assistant - 1st shift | Los Fresnos, TX, US 78566 | 8/1/2019 | RGV-MA1-08.19 | |
Clinical Counselor | Los Fresnos, TX, US 78566 | 8/1/2019 | RGV-CC-08.19 | |
Business Operations Manager | Reston, VA, US 20191 | 7/26/2019 | CHSCORP20365 | |
Capture Manager | Reston, VA, US 20191 | 7/16/2019 | CHSCORP20354 | |
Capture Manager (Logistics Base Operations) | Reston, VA, US 20191 | 6/26/2019 | CHSCORP20320 | |
Lead Clinical Counselor | Brownsville, TX, US 78566 (Primary) Brownsville, TX 78520 US Harlingen, TX 78550 US San Benito, TX, US 78586 |
6/17/2019 | RGVHHS-LCC-6.19 | |
Sr. Capture Manager - Healthcare | Reston, VA, US 20191 | 8/29/2019 | CALCORP20387 | |
Sr. Data Scientist | Reston, VA, US 20191 | 8/29/2019 | CALCORP20386 | |
Audiology Reviewing Medical Officer | Cape Canaveral, FL, US 32920 | 8/29/2019 | CALCORP20385 | |
Medical Administrative Assistant | Dilley, TX 78017 US | 8/28/2019 | CALCORP20384 | |
Senior Proposal Manager | Reston, VA, US 20191 | 8/27/2019 | CHSCORP20383 | |
Sr. Food Service Manager | Los Fresnos, TX, US 78566 | 8/22/2019 | RGV-SRFSM-08.19 | |
Physician Assistant/ Nurse Practitioner ALISS | Nationwide, US | 8/22/2019 | ALISS-PA-8.2019 | |
Assistant Program Director - Trail House | El Paso, TX, US 79901 | 8/22/2019 | TH-APD-07.19 | |
Assistant Program Director | Brownsville, TX, US 78526 | 8/21/2019 | RGV-APD-08.19 | |
Operating Room Nurse - International | Nationwide, US | 8/20/2019 | I.RNORNW-08.19 | |
Technician - Medical Gas - Al Udeid Air Base, Qatar | Cape Canaveral, FL, US 32920 | 8/20/2019 | MGS_Qatar_08.19 | |
Scheduler I - Per Diem | Cape Canaveral, FL, US 32920 | 8/19/2019 | CHSCORP20382 | |
Director of Support Services | Los Fresnos, TX, US 78566 | 8/19/2019 | RGV-DIRSUPSERV | |
Medical Review Nurse (Seafarers) | Cape Canaveral, FL, US 32920 | 8/19/2019 | CHSCORP20381 | |
Lifeguard - 2nd Shift | Los Fresnos, TX, US 78566 | 8/17/2019 | RGV-LIFE-08.19 | |
Logistics Specialist I - Trail House | El Paso, TX, US | 8/13/2019 | TH-LS-08.19 | |
Proposal Manager | Reston, VA, US 20191 | 8/7/2019 | CHSCORP20372 | |
Government Compliance Director - Accounting | Reston, VA, US 20191 | 8/5/2019 | CHSCORP20370 | |
Deployment Manager | Cape Canaveral, FL, US 32920 Lenoir City, TN 37771 US Reston, VA, US 20191 (Primary) |
8/5/2019 | CHSCORP20369 | |
Clinical Counselor - Trail House | El Paso, TX 79907 US | 8/1/2019 | TH-CC-08.19 | |
Lead Clinical Counselor - Trail House | El Paso, TX 79907 US | 8/1/2019 | TH-LCC-08.19 | |
Information Technology (IT) Manager | Brownsville, TX, US 78566 | 8/1/2019 | CHSCORP20368 | |
Sr. Capture Manager | Reston, VA, US 20191 | 7/25/2019 | CHSCORP20364 | |
Pricing Director | Reston, VA, US 20191 | 7/25/2019 | CHSCORP20363 | |
Pricing Analyst | Reston, VA, US 20191 | 7/25/2019 | CHSCORP20362 | |
Cook - Trail House (2nd Shift) | El Paso, TX, US 79901 | 7/24/2019 | TH-CO2-07.19 | |
Operations Manager - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-OM-07.19 | |
Operations Specialist - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-OPS-07.19 | |
Maintenance Specialist - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-MS-07.19 | |
Medical HVAC Technician - Al Udeid, Qatar | Cape Canaveral, FL, US 32920 | 7/24/2019 | MHVC_Qatar_7.19 | |
Maintenance Lead - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-ML-07.19 | |
Medical Assistant - Trail House (3rd Shift) | El Paso, TX, US 79901 | 7/24/2019 | TH-MA3-07.19 | |
Medical Assistant - Trail House (2nd Shift) | El Paso, TX, US 79901 | 7/24/2019 | TH-MA2-07.19 | |
Medical Assistant - Trail House (1st Shift) | El Paso, TX, US 79901 | 7/24/2019 | TH-MA1-07.19 | |
Information Technology Manager - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-ITM-07.19 | |
Housekeeper - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-HSK-07.19 | |
Food Service Manager - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-FSM-07.19 | |
Central Receiving Clerk - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-CRC-07.19 | |
Assistant Head Cook - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-AHC-07.19 | |
Cook - Trail House (1st Shift) | El Paso, TX, US 79901 | 7/24/2019 | TH-CO1-07.19 | |
Lead Cook - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-LC-07.19 | |
Assistant Lead Case Manager - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-ALCM-07.19 | |
Assistant Lead Clinical Counselor - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-ALCC-07.19 | |
Lead Teacher - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-TEAC-07.19 | |
Teaching Assistant - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-TA-07.19 | |
Educational Instructor/Teacher - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-EIT-07.19 | |
Trainer - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-TR-07.19 | |
Lead Trainer - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-LT-07.19 | |
Site Lead/Lead Supervisor - Trail House | El Paso, TX, US 79901 | 7/24/2019 | TH-SL-07.19 | |
Youth Care Worker - Trail House (3rd Shift) | El Paso, TX 79907 US | 7/22/2019 | TH-YCW3-07.19 | |
Youth Care Worker - Trail House (2nd Shift) | El Paso, TX 79907 US | 7/22/2019 | TH-YCW2-07.19 | |
Youth Care Worker - Trail House (1st Shift) | El Paso, TX 79907 US | 7/22/2019 | TH-YCW1-07.19 | |
Case Aide/General Clerk III - Trail House (3rd Shift) | El Paso, TX 79907 US | 7/22/2019 | TH-CAID3-07.19 | |
Case Aide/General Clerk III - Trail House (2nd Shift) | El Paso, TX 79907 US | 7/22/2019 | TH-CAID2-07.19 | |
Case Aide/General Clerk III - Trail House (1st Shift) | El Paso, TX 79907 US | 7/22/2019 | TH-CAID1-07.19 | |
Registered Nurse - Trail House (3rd Shift) | El Paso, TX 79907 US | 7/22/2019 | TH-RN3-07.19 | |
Registered Nurse - Trail House (2nd Shift) | El Paso, TX 79907 US | 7/22/2019 | TH-RN2-07.19 | |
Registered Nurse - Trail House (1st Shift) | El Paso, TX 79907 US | 7/22/2019 | TH-RN1-07.19 | |
PSA Compliance Manager - Trail House | El Paso, TX, US 79901 | 7/22/2019 | TH-PCM-07.19 | |
Lead Case Manager - Trail House | El Paso, TX 79907 US | 7/22/2019 | TH-LCM-07.19 | |
Case Manager - Trail House | El Paso, TX 79907 US | 7/22/2019 | TH-CM-07.19 | |
Certified Nursing Assistant - Trail House (3rd Shift) | El Paso, TX 79907 US | 7/22/2019 | TH-CNA3-07.19 | |
Certified Nursing Assistant - Trail House (2nd Shift) | El Paso, TX 79907 US | 7/22/2019 | TH-CNA2-07.19 | |
Certified Nursing Assistant - Trail House (1st Shift) | El Paso, TX 79907 US | 7/22/2019 | TH-CNA1-07.19 | |
Licensed Vocational Nurse - Trail House (3rd Shift) | El Paso, TX 79907 US | 7/22/2019 | TH-LVN3-07.19 | |
Licensed Vocational Nurse - Trail House (2nd Shift) | El Paso, TX 79907 US | 7/22/2019 | TH-LVN2-07.19 | |
Licensed Vocational Nurse - Trail House (1st Shift) | El Paso, TX 79907 US | 7/22/2019 | TH-LVN1-07.19 | |
IT Specialist - Trail House | El Paso, TX 79907 US | 7/22/2019 | TH-ITS-07.19 | |
Medical HVAC Technician - Al Udeid, Qatar | Nationwide, US | 7/11/2019 | MHVC_Qatar_6.19 | |
Certified Registered Nurse Anesthetist | Nationwide, US | 6/27/2019 | IQ_CRNANW_5.19 | |
Subcontracts Administrator - RHRP | San Antonio, TX 78201 US | 6/13/2019 | CHSCORP20311 | |
Financial Analyst - RHRP | San Antonio, TX 78201 US | 6/13/2019 | CHSCORP20310 | |
Recruiter I - RHRP | San Antonio, TX 78201 US | 6/13/2019 | CHSCORP20309 | |
Facilities and Property Manager - RHRP | San Antonio, TX 78201 US | 6/7/2019 | CHSCORP20304 | |
Human Resources Generalist - RHRP | San Antonio, TX 78201 US | 6/7/2019 | CHSCORP20303 | |
Human Resources Manager - RHRP | San Antonio, TX 78201 US | 6/7/2019 | CHSCORP20302 | |
Director of Human Resources - RHRP | San Antonio, TX 78201 US | 6/7/2019 | CHSCORP20301 | |
Contracts Administrator - RHRP | San Antonio, TX 78201 US | 6/7/2019 | CHSCORP20300 | |
Logistics Manager - RHRP | San Antonio, TX 78201 US | 6/7/2019 | CHSCORP20299 | |
Procurement Manager - RHRP | San Antonio, TX 78201 US | 6/7/2019 | CHSCORP20298.2 | |
Assistant Lead Clinician | Brownsville, TX 78520 US Los Fresnos, TX, US 78566 (Primary) Los Fresnos, TX 78566 US San Benito, TX, US 78586 |
![Caliburn USA Medical Management Solutions](https://military-civilian.com/assets/Uploads/_resampled/FitWzg1MSwyMDBd/doctor-small-size-CHS-238.jpg)
No comments:
Post a Comment