CHSi Domestic Healthcare Careers
Full Time
Part Time
Under Contract Bid
Founded in 1975, Comprehensive Health Services, Inc., located
in Cape Canaveral, Florida, 32920. is one of the nation’s largest and
most experienced providers of workforce medical services. We partner
with Fortune 1000 companies and the U.S. government to solve the highly
complex, large-scale health care challenges they face by implementing
and managing cost-effective, customized medical programs for large and
dispersed workforces. Our technology-driven, flexible health care
solutions are capable of providing tailored services to ensure employers
can meet the medical needs and compliance issues of their employees
anywhere in the world.Career updates 8/30/18. Please scroll all the way down to the bottom of the page as there a number of jobs listed here!!
If the links are not activated please apple at - https://chsmedical.hua.hrsmart.com/hr/ats/JobSearch/viewAll
Clinical Counselor - Temporary - Los Fresnos | Los Fresnos, TX, US 78566 Los Fresnos, TX, US 78566 (Primary) |
8/30/2018 | LF-RCC-8.24 | |
Hiring Event September 10-15 & 19-22 | El Paso, TX, US 79901 | 8/27/2018 | Job Fair.3 | |
Clinical Counselor - Casa Norma Linda | Los Fresnos, TX, US 78566 | 8/24/2018 | CNL-CC-8.18 | |
Lead Clinical Counselor - Temporary - Los Fresnos | Los Fresnos, TX, US 78566 | 8/24/2018 | LF-RLCC-8.18 | |
Clinical Counselor - Los Fresnos | Los Fresnos, TX, US 78566 | 8/20/2018 | LF-CC-8.18 | |
Medical Review Nurse Per Diem | Cape Canaveral, FL, US 32920 | 8/6/2018 | CHSCORP20101 | |
Medical Review Nurse | Cape Canaveral, FL, US 32920 | 8/6/2018 | CHSCORP20100 | |
Clinical Counselor | Laredo, TX 78040 US | 8/6/2018 | LAR-CC-8.18 | |
Lead Case Manager | Laredo, TX 78040 US | 8/6/2018 | LAR-LCM-8.18 | |
Lead Clinical Counselor (LCC) | Laredo, TX 78040 US | 8/6/2018 | LAR-LCC-8.18 | |
Lead Clinical Counselor (LCC) | Midland, TX 79701 US | 8/6/2018 | MID-LCC-8.18 | |
Lead Case Manager | Midland, TX 79701 US | 8/6/2018 | MID-LCM-8.18 | |
Clinical Counselor | Midland, TX 79701 US | 8/6/2018 | MID-CC-8.18 | |
Clinical Counselor | Amarillo, TX 79101 US | 8/6/2018 | AMA-CC-8.18 | |
Lead Clinical Counselor (LCC) | Amarillo, TX 79101 US | 8/6/2018 | AMA-LCC-8.18 | |
Lead Case Manager | Amarillo, TX 79101 US | 8/6/2018 | AMA-LCM-8.18 | |
Lead Case Manager | Austin, TX 78741 US | 8/6/2018 | AUS-LCM-8.18 | |
Lead Clinical Counselor (LCC) | Austin, TX 78741 US | 8/6/2018 | AUS-LCC-8.18 | |
Clinical Counselor | Austin, TX 78741 US | 8/6/2018 | AUS-CC-8.18 | |
Clinical Counselor | Orlando, FL, US 32818 | 7/25/2018 | ORL-RCC-7.18 | |
Lead Clinical Counselor | Orlando, FL, US 32818 | 7/25/2018 | ORL-RLCC-7.18 | |
Case Manager | Orlando, FL, US 32818 | 7/25/2018 | ORL-RCM-7.18 | |
Lead Case Manager | Orlando, FL, US 32818 | 7/25/2018 | ORL-RLCM-7.18 | |
Clinical Counselor | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-CC-7.18 | |
Lead Clinical Counselor (LCC) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-LCC-7.18 | |
Lead Case Manager | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-LCM-7.18 | |
Sr. Pricing Analyst | Cape Canaveral, FL, US 32920 | 7/17/2018 | CHSCORP20086 | |
Licensed Clinical Counselor | US | 7/16/2018 | NAT-ICC-7.18 | |
Lead Case Manager | El Paso, TX, US 79901 | 7/9/2018 | EPT-LCM-7.18 | |
Lead Clinical Counselor (LCC) | El Paso, TX, US 79901 | 7/9/2018 | EPT-LCC-7.18 | |
Clinical Counselor | El Paso, TX, US 79901 | 7/9/2018 | EPT-CC-7.18 | |
Scheduler I - Per Diem | Cape Canaveral, FL, US 32920 | 7/6/2018 | CHSCORP20072 | |
Lead Case Manager | San Antonio, TX, US 78216 | 6/20/2018 | SAN-LCMR-2018.3 | |
Lead Clinical Counselor (LCC) | Homestead, FL, US 33039 | 6/5/2018 | HOM-LCC-4.18 | |
Lead Case Manager (Shift 1) | Homestead, FL, US 33039 | 6/5/2018 | HOM-LCM1-4.18 | |
Clinical Counselor | Homestead, FL, US 33039 | 4/16/2018 | HOM-CC-4.17 | |
Lead Case Manager - Temporary - Los Fresnos | Los Fresnos, TX, US 78566 | 8/30/2018 | LF-RLCM-8.24 | |
Case Manager - Temporary - Los Fresnos | Los Fresnos, TX, US 78566 | 8/29/2018 | LF-RCM-8.24 | |
Associate General Counsel – Caliburn International | Reston, VA, US 20191 | 8/29/2018 | CHSCORP20114 | |
Lead Security Monitor | Los Fresnos, TX, US 78566 | 8/28/2018 | LF-LSecMon-8.18 | |
Information Technology (IT) Manager | El Paso, TX, US 79901 | 8/27/2018 | EPT-ITM-8.18 | |
IT Specialist | El Paso, TX, US 79901 | 8/27/2018 | EPT-ITS-8.18 | |
Recruiter I | El Paso, TX, US 79901 | 8/24/2018 | CHSCORP20113 | |
Client Service Administrator | Reston, VA, US 20191 | 8/24/2018 | CSA_COMPANY_1 | |
Exam Process Manager | Reston, VA, US 20191 | 8/24/2018 | EX PRC MGR_COMPANY_1 | |
Lifeguard | Los Fresnos, TX, US 78566 | 8/24/2018 | CNL-LIFE-6.18 | |
Personnel Security Specialist | Cape Canaveral, FL, US 32920 | 8/24/2018 | CHSCORP20112 | |
Lead Clinical Counselor (LCC) - San Benito | San Benito, TX, US 78586 | 8/20/2018 | SB-LCC-8.18 | |
Registered Nurse - Los Fresnos | Los Fresnos, TX, US 78566 | 8/20/2018 | LF-RN-8.19 | |
Lead Teacher - San Benito | San Benito, TX, US 78586 | 8/20/2018 | SB-TEAC-8.18 | |
Personnel Assistant | Cape Canaveral, FL, US 32920 | 8/17/2018 | CHSCORP20111 | |
Subcontracts Administrator | Cape Canaveral, FL, US 32920 | 8/17/2018 | CHSCORP20110 | |
Assistant Program Manager | Cape Canaveral, FL, US 32920 | 8/16/2018 | CHSCORP20108 | |
Business Development Administrative Specialist | Reston, VA, US 20191 | 8/16/2018 | CHSCORP20107 | |
General Surgeon - Iraq | US | 8/15/2018 | iOPS-GSNW01 | |
Executive Assistant | Reston, VA, US 20191 | 8/14/2018 | CHSCORP20105 | |
CASE AIDE GENERAL CLERK III - Per Diem | Cape Canaveral, FL, US 32920 | 8/9/2018 | CORP-CA08.19 | |
CASE AIDE GENERAL CLERK III- Per Diem | Cape Canaveral, FL, US 32920 | 8/9/2018 | CORP-NOTCA08.18 | |
Physician (on call) | Laredo, TX 78040 US | 8/6/2018 | LAR-PH-8.18 | |
Physician (on call) | Midland, TX 79701 US | 8/6/2018 | MID-PH-8.18 | |
Physician (on call) | Amarillo, TX 79101 US | 8/6/2018 | AMA-PH-8.18 | |
Physician (on call) | Austin, TX 78741 US | 8/6/2018 | AUS-PH-8.18 | |
Case Manager | Laredo, TX 78040 US | 8/6/2018 | LAR-CM-8.18 | |
Case Manager | Midland, TX 79701 US | 8/6/2018 | MID-CM-8.18 | |
Case Manager | Amarillo, TX 79101 US | 8/6/2018 | AMA-CM-8.18 | |
Case Manager | Austin, TX 78741 US | 8/6/2018 | AUS-CM-8.18 | |
Results Retrieval Specialist | Cape Canaveral, FL, US 32920 | 8/6/2018 | CHSCORP20098 | |
Provider Network Relations Development Specialist | Cape Canaveral, FL, US 32920 | 8/3/2018 | CHSCORP20096 | |
Accounts Payable Specialist | Cape Canaveral, FL, US 32920 | 8/3/2018 | CHSCORP20095 | |
Youth Care Worker Relief (Flexible Shift) | Homestead, FL, US 33039 | 7/31/2018 | HOM-YCWR-7.18 | |
Case Aide (General Clerk) | Orlando, FL, US 32818 | 7/25/2018 | ORL-RCA-7.18 | |
Driver (Shift 1) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-DR1-7.18 | |
Driver (Shift 2) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-DR2-7.18 | |
Driver (Shift 3) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-DR3-7.18 | |
Youth Care Worker (Shift 1) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-YCW1-7.18 | |
Youth Care Worker (Shift 2) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-YCW2-7.18 | |
Youth Care Worker (Shift 3) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-YCW3-7.18 | |
Case Manager | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-CM-7.18 | |
Travel Chaperone (On Call) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-TC-7.18 | |
Program Director | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-PD-7.18 | |
Physician (on call) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-PH-7.18 | |
Lead Teacher | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-TEAC-7.18 | |
Educational Instructor | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-EI-7.18 | |
Lead Youth Care Worker (Shift 1) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-LYCW1-7.18 | |
Lead Youth Care Worker (Shift 2) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-LYCW2-7.18 | |
Lead Youth Care Worker (Shift 3) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-LYCW3-7.18 | |
Youth Care Worker Supervisor (Shift 1) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-SYCW1-7.18 | |
Youth Care Worker Supervisor (Shift 2) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-SYCW2-7.18 | |
Youth Care Worker Supervisor (Shift 3) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-SYCW3-7.18 | |
Case Aide (General Clerk) (Shift 1) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-CA1-7.18 | |
Case Aide (General Clerk) (Shift 2) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-CA2-7.18 | |
Case Aide (General Clerk) (Shift 3) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-CA3-7.18 | |
Certified Nursing Assistant (Shift 1) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-CNA1-7.18 | |
Certified Nursing Assistant (Shift 2) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-CNA2-7.18 | |
Certified Nursing Assistant (Shift 3) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-CNA3-7.18 | |
Nurse Practitioner (Shift 1) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-NP1-7.18 | |
Nurse Practitioner (Shift 2) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-NP2-7.18 | |
Nurse Practitioner (Shift 3) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-NP3-7.18 | |
Physician Assistant (Shift 1) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-PA1-7.18 | |
Physician Assistant (Shift 2) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-PA2-7.18 | |
Physician Assistant (Shift 3) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-PA3-7.18 | |
Licensed Vocational Nurse (Shift 1) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-LVN1-7.18 | |
Licensed Vocational Nurse (Shift 2) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-LVN2-7.18 | |
Licensed Vocational Nurse (Shift 3) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-LVN3-7.18 | |
Registered Nurse (Shift 1) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-RN1-7.18 | |
Registered Nurse (Shift 2) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-RN2-7.18 | |
Registered Nurse (Shift 3) | Phoenix, AZ 85009 US | 7/25/2018 | PAZ-RN3-7.18 | |
Financial Analyst | Cape Canaveral, FL, US 32920 | 7/23/2018 | CHSCORP20090 | |
Sr. Proposal Manager | Reston, VA, US 20191 | 7/19/2018 | CHSCORP20087 | |
SAR Technician (ST) - Panama | Cape Canaveral, FL, US 32920 | 7/18/2018 | SAR TE MO _Comp.1 | |
LOGISTICS SPECIALIST | Cape Canaveral, FL, US 32920 | 7/16/2018 | CHSCORP20085 | |
Billing Analyst | Cape Canaveral, FL, US 32920 | 7/11/2018 | CHSCORP20083 | |
Director of Logistics | Cape Canaveral, FL, US 32920 | 7/11/2018 | CHSCORP20082 | |
Registered Nurse (Shift 3) | El Paso, TX, US 79901 | 7/10/2018 | EPT-RN3-7.18 | |
Registered Nurse (Shift 2) | El Paso, TX, US 79901 | 7/10/2018 | EPT-RN2-7.18 | |
Registered Nurse (Shift 1) | El Paso, TX, US 79901 | 7/10/2018 | EPT-RN1-7.18 | |
Licensed Vocational Nurse (Shift 3) | El Paso, TX, US 79901 | 7/10/2018 | EPT-LVN3-7.18 | |
Licensed Vocational Nurse (Shift 2) | El Paso, TX, US 79901 | 7/10/2018 | EPT-LVN2-7.18 | |
Licensed Vocational Nurse (Shift 1) | El Paso, TX, US 79901 | 7/10/2018 | EPT-LVN1-7.18 | |
Physician Assistant (Shift 3) | El Paso, TX, US 79901 | 7/10/2018 | EPT-PA3-7.18 | |
Physician Assistant (Shift 2) | El Paso, TX, US 79901 | 7/10/2018 | EPT-PA2-7.18 | |
Physician Assistant (Shift 1) | El Paso, TX, US 79901 | 7/10/2018 | EPT-PA1-7.18 | |
Nurse Practitioner (Shift 3) | El Paso, TX, US 79901 | 7/10/2018 | EPT-NP3-7.18 | |
Nurse Practitioner (Shift 2) | El Paso, TX, US 79901 | 7/10/2018 | EPT-NP2-7.18 | |
Nurse Practitioner (Shift 1) | El Paso, TX, US 79901 | 7/10/2018 | EPT-NP1-7.18 | |
Certified Nursing Assistant (Shift 3) | El Paso, TX, US 79901 | 7/10/2018 | EPT-CNA3-7.18 | |
Certified Nursing Assistant (Shift 2) | El Paso, TX, US 79901 | 7/10/2018 | EPT-CNA2-7.18 | |
Certified Nursing Assistant (Shift 1) | El Paso, TX, US 79901 | 7/10/2018 | EPT-CNA1-7.18 | |
Case Aide (General Clerk) (Shift 3) | El Paso, TX, US 79901 | 7/10/2018 | EPT-CA3-7.18 | |
Case Aide (General Clerk) (Shift 2) | El Paso, TX, US 79901 | 7/10/2018 | EPT-CA2-7.18 | |
Case Aide (General Clerk) (Shift 1) | El Paso, TX, US 79901 | 7/10/2018 | EPT-CA1-7.18 | |
Youth Care Worker Supervisor (Shift 3) | El Paso, TX, US 79901 | 7/10/2018 | EPT-SYCW3-7.18 | |
Youth Care Worker Supervisor (Shift 2) | El Paso, TX, US 79901 | 7/10/2018 | EPT-SYCW2-7.18 | |
Youth Care Worker Supervisor (Shift 1) | El Paso, TX, US 79901 | 7/10/2018 | EPT-SYCW1-7.18 | |
Lead Youth Care Worker (Shift 3) | El Paso, TX, US 79901 | 7/10/2018 | EPT-LYCW3-7.18 | |
Lead Youth Care Worker (Shift 2) | El Paso, TX, US 79901 | 7/10/2018 | EPT-LYCW2-7.18 | |
Lead Youth Care Worker (Shift 1) | El Paso, TX, US 79901 | 7/10/2018 | EPT-LYCW1-7.18 | |
Educational Instructor | El Paso, TX, US 79901 | 7/10/2018 | EPT-EI-7.18 | |
Lead Teacher | El Paso, TX, US 79901 | 7/10/2018 | EPT-TEAC-7.18 | |
Physician (on call) | El Paso, TX, US 79901 | 7/9/2018 | EPT-PH-7.18 | |
Travel Chaperone (On Call) | El Paso, TX, US 79901 | 7/9/2018 | EPT-TC-7.18 | |
Case Manager | El Paso, TX, US 79901 | 7/9/2018 | EPT-CM-7.18 | |
Youth Care Worker (Shift 3) | El Paso, TX, US 79901 | 7/9/2018 | EPT-YCW3-7.18 | |
Youth Care Worker (Shift 2) | El Paso, TX, US 79901 | 7/9/2018 | EPT-YCW2-7.18 | |
Youth Care Worker (Shift 1) | El Paso, TX, US 79901 | 7/9/2018 | EPT-YCW1-7.18 | |
Driver (Shift 1) | El Paso, TX, US 79901 | 7/9/2018 | EPT-DR1-7.18 | |
Driver (Shift 2) | El Paso, TX, US 79901 | 7/9/2018 | EPT-DR2-7.18 | |
Driver (Shift 3) | El Paso, TX, US 79901 | 7/9/2018 | EPT-DR3-7.18 | |
Family/Youth Care Worker | El Paso, TX, US 79903 | 6/29/2018 | ELP-CW-6.18 | |
Teacher | El Paso, TX, US 79903 | 6/29/2018 | ELP-TEAC-6.18 | |
Recreation Specialist | El Paso, TX, US 79903 | 6/29/2018 | ELP-RS-6.18 | |
Lead Clinician | El Paso, TX, US 79903 | 6/29/2018 | ELP-LC-6.18 | |
Lead Case Manager | El Paso, TX, US 79903 | 6/29/2018 | ELP-LCM-6.18 | |
Clinical Counselor | El Paso, TX, US 79903 | 6/29/2018 | ELP-CC-6.18 | |
Case Manager | El Paso, TX, US 79903 | 6/29/2018 | ELP-CM-6.18 | |
Driver (Shift 3) | Homestead, FL, US 33039 | 6/27/2018 | HOM-DR3-6.18 | |
Driver (Shift 2) | Homestead, FL, US 33039 | 6/27/2018 | HOM-DR2-6.18 | |
Web Developer | Cape Canaveral, FL, US 32920 | 6/26/2018 | CHSCORP20054 | |
Client Service Administrator | Cape Canaveral, FL, US 32920 | 6/23/2018 | CHSCORP20073 | |
Medical Assistant (Shift 3) | Los Fresnos, TX, US 78566 | 6/20/2018 | CNL-MA3-6.18 | |
Medical Assistant (Shift 2) | Los Fresnos, TX, US 78566 | 6/20/2018 | CNL-MA2-6.18 | |
Cook | Los Fresnos, TX, US 78566 | 6/20/2018 | CNL-Cook-6.18 | |
Lifeguard | Los Fresnos, TX, US 78566 | 6/19/2018 | LF-LIFE-6.18 | |
SR SYSTEMS ENGINEER | Cape Canaveral, FL, US 32920 | 6/15/2018 | CHSCORP20071 | |
Physician Assistant (Shift 3) Part Time Weekends | Homestead, FL, US 33039 | 6/5/2018 | HOM-PA3pt-4.18 | |
Lead Case Manager (Shift 2) | Homestead, FL, US 33039 | 6/5/2018 | HOM-LCM2-4.18 | |
Youth Care Worker (Shift 2) | Homestead, FL, US 33039 | 6/5/2018 | HOM-YCW2-4.17 | |
Youth Care Worker (Shift 3) | Homestead, FL, US 33039 | 6/5/2018 | HOM-YCW3-4.17 | |
LEAD TRAINER | Los Fresnos, TX, US 78566 | 6/4/2018 | LEADTRNR_COMPANY_1 | |
Program Director | Homestead, FL, US 33039 | 5/31/2018 | HOM-PD-5.18 | |
Case Manager | Homestead, FL, US 33039 | 5/31/2018 | HOM-CM-4.17 | |
Case Aide (General Clerk) | San Antonio, TX, US 78216 | 5/25/2018 | SAN-CA-5.18 | |
Medical Coordinator | Los Fresnos, TX, US 78566 | 5/25/2018 | BRN-MC-5.18 | |
Psychiatrist - WMA | McLean, VA, US 22102 | 5/22/2018 | Psychiatrist2 | |
Physician Assistant - WMA | McLean, VA, US 22102 | 5/22/2018 | TC PA2 | |
Physician - WMA | McLean, VA, US 22102 | 5/22/2018 | PH2 | |
Registered Nurse - WMA | McLean, VA, US 22102 | 5/22/2018 | REGNURSE2 | |
Nurse Practitioner - WMA | McLean, VA, US 22102 | 5/22/2018 | WMA NP2 | |
Laboratory Technologist - WMA | McLean, VA, US 22102 | 5/22/2018 | LABTECH2 | |
FINANCIAL COUNSELOR - WMA | McLean, VA, US 22102 | 5/22/2018 | FINCOUNSLR2 | |
Couples Therapist - WMA | McLean, VA, US 22102 | 5/22/2018 | CPLTHERPST2 | |
Clinical Psychologist - WMA | McLean, VA, US 22102 | 5/22/2018 | CLNPSYGIST2 | |
Addictions Specialist - WMA | McLean, VA, US 22102 | 5/22/2018 | ADDICT SPEC2 | |
Medical Instructor - WMA | McLean, VA, US 22102 | 5/22/2018 | MEDINSTRC2 | |
Health and Fitness Instructor - WMA | McLean, VA, US 22102 | 5/22/2018 | HLTHFTINT2 | |
Web Developer | Reston, VA, US 20191 | 5/21/2018 | CHSCORP20055 | |
Travel Chaperone (On Call) | Homestead, FL, US 33039 | 4/18/2018 | HOM-TC-4.17 | |
Lead Youth Care Worker (Shift 3) | Homestead, FL, US 33039 | 4/17/2018 | HOM-LYCW3-4.17 | |
Lead Youth Care Worker (Shift 2) | Homestead, FL, US 33039 | 4/17/2018 | HOM-LYCW2-4.17 | |
Lead Youth Care Worker (Shift 1) | Homestead, FL, US 33039 | 4/17/2018 | HOM-LYCW1-4.17 | |
Desktop Publications Specialist | Cape Canaveral, FL, US 32920 | 12/30/2017 | CHSCORP20004 | |
RHRP - Scheduling Manager - San Antonio | San Antonio, TX 78201 US | 11/20/2017 | 8627-120 | |
RHRP - Quality Assurance Manager - San Antonio | San Antonio, TX 78201 US | 11/20/2017 | 8622-120 | |
RHRP - Program Manager - San Antonio | San Antonio, TX 78201 US | 11/20/2017 | 8585-120 | |
RHRP - Procurement Manager - San Antonio | San Antonio, TX 78201 US | 11/20/2017 | 8620-120 | |
RHRP - Operations Manager - San Antonio | San Antonio, TX 78201 US | 11/20/2017 | 8623-120 | |
RHRP - IT Manager - San Antonio | San Antonio, TX 78201 US | 11/20/2017 | 8615-120 | |
RHRP - Contracts Manager - San Antonio | San Antonio, TX 78201 US | 11/20/2017 | 8609-120 | |
RHRP - Chief Medical Officer (CMO) - San Antonio | San Antonio, TX 78201 US | 11/20/2017 | 8607-120 | |
RHRP - Call Center Manager - San Antonio | San Antonio, TX 78201 US | 11/20/2017 | 8605-120 | |
RHRP - Logistics Manager - San Antonio | San Antonio, TX 78201 US | 10/13/2017 | 8617-120 |
Benefits:
We offer a full array of benefits designed to keep employees and their families healthy — physically, financially, and mentally. These include:
Comprehensive Health Benefits Package
Employee and Dependent Life/AD&D Insurance
Short-term and Long-term Disability Plans
Dental Plan (100 percent coverage for employees)
Flexible Spending Account
Matching 401k Plan
Paid Holidays
Vacation and Sick Leave Accruals
Annual Performance Assessments
Company-sponsored Activities (picnics, sports, social gatherings)
Professional Certification Subsidy
Employment selection and related decisions are made without regard to sex, race, age, disability, religion, national origin, color or any other protected class.
Feel free to email if you have questions! DomesticRecruitment@chsmedical.com
Please use the Quick Shares to send
these career opportunities out to your social media sites to help
others such as Face Book, Twitter
>>>>>>>>>>>>. to help others find
employment.
When you get employed, reach back and help a fellow Service men and women over the wall.
What goes around, comes around. Help when and where you can.
You, a family member or friend could be next to need a job
When you get employed, reach back and help a fellow Service men and women over the wall.
What goes around, comes around. Help when and where you can.
You, a family member or friend could be next to need a job
No comments:
Post a Comment